Group -  ERASMUS Acad. year -  2021/2022 from 91% 5,0 A  
from 82% 4,5 B  
Laboratorys - "Hydraulic and pneumatic drive and control system" from 73% 4,0 C  
from 64% 3,5 D  
Lectures - Janusz Pobędza, PhD, DSc, Eng., Paweł Walczak, PhD, DSc, Eng. from 55% 3,0 E  
L1 - Pneum. sys. L2 - Relay sys. L3 - PLC control L4 - Hydra. sys. L5 - Pumps & valves L6 - Excavator Test - Lecture
Number MSc. A.Guzowski MSc. A.Guzowski MSc. A.Guzowski Ph.D. P.Walczak Ph.D. P.Walczak Ph.D. P.Walczak Test Test Attend. Points Points Rate Data
Pre. Report Test Pre. Report Test Pre. Report Test Pre. Report Test Pre. Report Test Pre. Report Test 1 2 totals totals in %
1 2 1,5 7,0 2 4,5 8,0 2 4,5 5,5 2 4,0 9,0 2 2,5 9,0 1 4,0 3,5 19,00 22,00 11 109,0 73% 4,0 23.06.2022
2 2 5,0 8,0 2 5,0 10,0 2 5,0 10,0 2 5,0 10,0 2 4,5 10,0 2 5,0 8,0 20,00 24,00 12 147,0 98% 5,0 23.06.2022
3 2 2,0 8,0 2 4,5 5,0 2 4,0 6,0 2 4,0 8,0 2 2,5 8,0 2 4,0 2,5 17,00 20,00 12 100,5 67% 3,5 23.06.2022
4 2 4,5 7,0 2 2,5 6,0 1 4,5 7,0 1 5,0 10,0 2 3,0 8,0 2 3,5 10,0 26,00 19,00 10 116,0 77% 4,0 23.06.2022
5 2 4,5 7,0 2 5,0 10,0 2 5,0 10,0 2 5,0 10,0 2 4,5 9,0 2 5,0 8,0 26,00 27,00 12 156,0 104% 5,0 23.06.2022
6 1   5,0 1     1     0     0     0         3 5,0 3% F 23.06.2022
7 2 3,0 7,0 2 4,5 8,5 2 3,5 5,5 2 3,0 10,0 2 3,5 8,0 0 3,5 7,5 25,33 19,00 10 111,8 75% 4,0 23.06.2022
8 2 5,0 8,0 2 5,0 7,5 2 5,0 6,0 2 4,0 6,7 2 4,0 9,0 2 5,0 9,5 23,33 27,00 12 125,0 83% 4,5 23.06.2022
9 2 4,0 8,0 2 4,0 10,0 2 4,5 4,5 1 5,0 10,0 2 4,5 9,0 2 5,0 10,0 25,33 17,00 11 120,8 81% 4,0 23.06.2022
10 2 3,0 6,0 1 3,5 7,0 1 3,5 5,0 2 4,0 6,7 2 3,0 7,5 2 5,0 9,0 16,00 27,00 10 106,2 71% 3,5 23.06.2022
11 2 3,5 6,0 1 4,0 7,0 1 5,0 3,0 2 4,0 4,3 2 4,0 5,5 2 4,0 7,5 13,33 24,20 10 95,3 64% 3,5 23.06.2022
12 2 2,5 5,0 2 4,0 10,0 2 3,5 5,5 1 2,5 9,5 2 3,5 9,0 1 3,5 5,5 25,00 17,00 10 106,0 71% 3,5 23.06.2022
13 2 2,5 4,0 2 3,5 7,0 2 4,5 4,0 1 4,0 6,7 2 4,0 8,5 1 5,0 10,0 22,00 24,00 10 109,7 73% 4,0 23.06.2022
14 2 3,5 6,0 1 4,5 6,5 1 4,5 5,0 2 4,0 4,8 2 2,5 5,5 2 5,0 7,5 12,67 24,00 10 96,0 64% 3,5 23.06.2022
15 2 3,0 4,0 2 2,5 10,0 1 4,5 4,5 2 4,0 6,7 2 4,0 9,5 2 5,0 9,0 24,00 27,00 11 117,7 78% 4,5 23.06.2022
2 5 10 2 5 10 2 5 10 2 5 10 2 5 10 2 5 10 30 30 12 150,0 100%
F failure to pass the course in accordance with the TERMS & CONDITIONS
0,5 test that must be rewritten